Subpage under development, new version coming soon!
?
General info:
| Country: | Sakartvelo |
|---|---|
| Season: | 57 |
| Round: | 13 |
| Team | Matches | Wins | Draws | Losses | Goals | Points | |
| 1. | Buggy Nerds | 13 | 13 | 0 | 0 | 130-2 | 39 |
| 2. | gagi | 13 | 12 | 0 | 1 | 141-4 | 36 |
| 3. | A V A Z A | 13 | 10 | 1 | 2 | 43-9 | 31 |
| 4. | FC Dinamo Tbilisi | 13 | 7 | 2 | 4 | 16-22 | 23 |
| 5. | Cocxali Toxi | 13 | 6 | 2 | 5 | 19-43 | 20 |
| 6. | FC Iberia 1999 | 13 | 5 | 2 | 6 | 16-44 | 17 |
| 7. | FC. MAMISONI | 13 | 4 | 3 | 6 | 12-41 | 15 |
| 8. | Gasaocari Abscesi | 13 | 3 | 3 | 7 | 10-36 | 12 |
| 9. | Lokomotivi | 13 | 3 | 1 | 9 | 13-46 | 10 |
| 10. | Gabeduli Mplangveli | 13 | 2 | 3 | 8 | 8-67 | 9 |
| 11. | Debali Maraos | 13 | 2 | 2 | 9 | 5-59 | 8 |
| 12. | Absurduli Moazrovne | 13 | 1 | 1 | 11 | 8-48 | 4 |
Previous round:
Next round:
Best Eleven: